<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emmott On Technology &#187; Management</title>
	<atom:link href="http://emmottontechnology.com/category/management/feed/" rel="self" type="application/rss+xml" />
	<link>http://emmottontechnology.com</link>
	<description>The Future is Coming and it Will be Amazing!</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:24:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The &#8220;Worst&#8221; Payer Award from Doctors</title>
		<link>http://emmottontechnology.com/management/the-worst-payer-award-from-doctors/</link>
		<comments>http://emmottontechnology.com/management/the-worst-payer-award-from-doctors/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:33:33 +0000</pubDate>
		<dc:creator>Larry Emmott</dc:creator>
				<category><![CDATA[AWC]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://emmottontechnology.com/?p=17703</guid>
		<description><![CDATA[Follow the link for a report from Medscape asking doctors which insurers are the best which are the worst and what are the differences.

And the loser is&#8230;
Insurer Ratings Report 2011.
]]></description>
			<content:encoded><![CDATA[<p></p><p>Follow the link for a report from Medscape asking doctors which insurers are the best which are the worst and what are the differences.</p>
<p><a href="http://www.medscape.com/features/slideshow/insurerreport?src=ptalk"><img class="aligncenter size-full wp-image-17713" title="fig1" src="http://emmottontechnology.com/wp-content/uploads/2012/02/fig1.jpg" alt="" width="522" height="355" /></a></p>
<h2>And the loser is&#8230;</h2>
<p><a href="http://www.medscape.com/features/slideshow/insurerreport?src=ptalk">Insurer Ratings Report 2011</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://emmottontechnology.com/management/the-worst-payer-award-from-doctors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AADPA March 7-10</title>
		<link>http://emmottontechnology.com/management/aadpa-2/</link>
		<comments>http://emmottontechnology.com/management/aadpa-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:10:26 +0000</pubDate>
		<dc:creator>Larry Emmott</dc:creator>
				<category><![CDATA[Dental Speaker]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://emmottontechnology.com/?p=11452</guid>
		<description><![CDATA[Next month I will be participating in the annual AADPA meeting in Scottsdale. AADPA is the American Academy of Dental Practice Administration. I have been a member of this organization for over twenty years and can say with conviction my association with this group has had a profound positive effect on my life and my dental [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="attachment wp-att-11524" href="http://emmottontechnology.com/management/aadpa-2/attachment/logo-5/"><img class="alignright size-thumbnail wp-image-11524" title="logo" src="http://emmottontechnology.com/wp-content/uploads/2011/02/logo-150x150.jpg" alt="" width="150" height="150" /></a>Next month I will be participating in the annual AADPA meeting in Scottsdale. AADPA is the <a href="http://www.aadpa.org/">American Academy of Dental Practice Administration</a>. I have been a member of this organization for over twenty years and can say with conviction my association with this group has had a profound positive effect on my life and my dental practice.</p>
<p>The academy is not for everyone however if you are interested in the business side of dentistry and especially  human relations then the AADPA is an organization you should check out. Membership is limited but invited guests are welcome at the annual meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://emmottontechnology.com/management/aadpa-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six steps to developing a high tech dental office</title>
		<link>http://emmottontechnology.com/office-design/six-steps-to-developing-a-high-tech-dental-office/</link>
		<comments>http://emmottontechnology.com/office-design/six-steps-to-developing-a-high-tech-dental-office/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:26:41 +0000</pubDate>
		<dc:creator>Larry Emmott</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Office Design]]></category>
		<category><![CDATA[Paperless]]></category>

		<guid isPermaLink="false">http://emmottontechnology.com/archives/emmott/six-steps-to-developing-a-high-tech-dental-office/</guid>
		<description><![CDATA[1. Begin with the End in Mind:
Have a plan and a goal before you start
2. Establish a technology infrastructure:
Integrated practice management software
Computers networked in the treatment rooms
3. Add the &#8220;Big 2”:
Digital images
Digital radiography
4. Non-dental programs:
Word processing
Checkbook
Anti virus
5. Add advanced dental applications:
CAD CAM
Digital Diagnostics
Computerized probes
6. Keep a future focus; be open to evolving technologies:
Internet
3D Images
Mobile
]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><a rel="attachment wp-att-17605" href="http://emmottontechnology.com/office-design/six-steps-to-developing-a-high-tech-dental-office/attachment/sixfing/"><img class="alignright size-full wp-image-17605" title="sixfing" src="http://emmottontechnology.com/wp-content/uploads/2012/02/sixfing.jpg" alt="" width="247" height="204" /></a>1. Begin with the End in Mind:</strong><br />
Have a plan and a goal before you start</p>
<p><strong>2. Establish a technology infrastructure:</strong><br />
Integrated practice management software</p>
<p>Computers networked in the treatment rooms</p>
<p><strong>3. Add the &#8220;Big 2”:</strong><br />
Digital images</p>
<p>Digital radiography</p>
<p><strong>4. Non-dental programs:</strong><br />
Word processing</p>
<p>Checkbook</p>
<p>Anti virus</p>
<p><strong>5. Add advanced dental applications:</strong><br />
CAD CAM</p>
<p>Digital Diagnostics</p>
<p>Computerized probes</p>
<p><strong>6. Keep a future focus; be open to evolving technologies:</strong><br />
Internet</p>
<p>3D Images</p>
<p>Mobile</p>
]]></content:encoded>
			<wfw:commentRss>http://emmottontechnology.com/office-design/six-steps-to-developing-a-high-tech-dental-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CareCredit celebrates 25th anniversary</title>
		<link>http://emmottontechnology.com/management/carecredit-celebrates-25th-anniversary/</link>
		<comments>http://emmottontechnology.com/management/carecredit-celebrates-25th-anniversary/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:48:17 +0000</pubDate>
		<dc:creator>Larry Emmott</dc:creator>
				<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://emmottontechnology.com/?p=17693</guid>
		<description><![CDATA[Following is a link from the ADA News. I have been a happy user and big fan of CareCredit for many years. Making it easy for patients to accept and pay for fine dentistry is a plus for any office. I am also a fan of the tools CareCredit makes available online for dentists to check patient&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.carecredit.com/"><img class="alignright size-full wp-image-17699" title="cc_logo" src="http://emmottontechnology.com/wp-content/uploads/2012/01/cc_logo.gif" alt="" width="200" height="28" /></a>Following is a link from the ADA News. I have been a happy user and big fan of <a href="http://www.carecredit.com/">CareCredit</a> for many years. Making it easy for patients to accept and pay for fine dentistry is a plus for any office. I am also a fan of the tools CareCredit makes available online for dentists to check patient&#8217;s eligibility, get them in the system and then track how it is working.</p>
<blockquote><p>CareCredit is celebrating its 25th anniversary of helping patients finance their health care.</p>
<p>&#8230; CareCredit was established in 1987 as a way for patients to pay for new dental implant technology. CareCredit is now a credit card, and the company’s focus is solely on health care financing options</p></blockquote>
<p>via <a href="http://www.ada.org/news/6666.aspx">CareCredit celebrates 25th anniversary &#8211; American Dental Association &#8211; ADA.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://emmottontechnology.com/management/carecredit-celebrates-25th-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Drucker, the dean of American management theorists, wrote</title>
		<link>http://emmottontechnology.com/management/peter-drucker-the-dean-of-american-management-theorists-wrote/</link>
		<comments>http://emmottontechnology.com/management/peter-drucker-the-dean-of-american-management-theorists-wrote/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 14:10:12 +0000</pubDate>
		<dc:creator>Larry Emmott</dc:creator>
				<category><![CDATA[Future Tech]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://emmottontechnology.com/archives/emmott/peter-drucker-the-dean-of-american-management-theorists-wrote/</guid>
		<description><![CDATA[&#8220;Every few hundred years throughout Western history, a sharp transformation has occurred. In a matter of decades, society all together rearranges itself &#8211; its worldview, its basic values, its social and political structure, its arts, and its key institutions. Fifty years later a new world exists. And the people born into that world cannot even [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>&#8220;Every few hundred years throughout Western history, a sharp transformation has occurred. In a matter of decades, society all together rearranges itself &#8211; its worldview, its basic values, its social and political structure, its arts, and its key institutions. Fifty years later a new world exists. And the people born into that world cannot even imagine the world in which their own grandparents were born. Our age is in such a period of transformation. If history is a guide the transformation will be complete in 2010 to 2020.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://emmottontechnology.com/management/peter-drucker-the-dean-of-american-management-theorists-wrote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget for Training</title>
		<link>http://emmottontechnology.com/management/budget-for-training/</link>
		<comments>http://emmottontechnology.com/management/budget-for-training/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:35:50 +0000</pubDate>
		<dc:creator>Larry Emmott</dc:creator>
				<category><![CDATA[Dental Speaker]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://emmottontechnology.com/?p=3579</guid>
		<description><![CDATA[In my humble opinion there is no high tech investment that will pay off faster than training. If you have not had some sort of high tech training in the last 12 to 18 months you are holding the office back and costing yourself thousands in lost productivity.
Plan for some training this year by budgeting the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In my humble opinion there is no high tech investment that will pay off faster than training. If you have not had some sort of high tech training in the last 12 to 18 months you are holding the office back and costing yourself thousands in lost productivity.</p>
<p>Plan for some training this year by budgeting the money for it right now. A full day of onsite training will cost less than $1,000 and could easily save you tens of thousands. And&#8230;this is very important&#8230;training day is <strong>not</strong> Dr. golf day. To be most effective training must include the dentist .</p>
]]></content:encoded>
			<wfw:commentRss>http://emmottontechnology.com/management/budget-for-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will that amazing high tech gizmo pay for itself or is it just an expensive toy?</title>
		<link>http://emmottontechnology.com/management/will-that-amazing-high-tech-gizmo-pay-for-itself-or-is-it-just-an-expensive-toy/</link>
		<comments>http://emmottontechnology.com/management/will-that-amazing-high-tech-gizmo-pay-for-itself-or-is-it-just-an-expensive-toy/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:13:24 +0000</pubDate>
		<dc:creator>Larry Emmott</dc:creator>
				<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://emmottontechnology.com/?p=9253</guid>
		<description><![CDATA[When evaluating high tech for the dental office there are three things to consider before making a big purchase.

Does this technology system enhance the human system? That is to say does it make the job easier and faster or even just more rewarding for the dentist the staff or the patient?
Does this technology system improve [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>When evaluating high tech for the dental office there are three things to consider before making a big purchase.</p>
<ol>
<li>Does this technology system enhance the human system? That is to say does it make the job easier and faster or even just more rewarding for the dentist the staff or the patient?</li>
<li>Does this technology system improve the overall quality of patient care?</li>
<li>Will this technology pay for itself? Is there a reasonable ROI?</li>
</ol>
<p>The final question is often the most difficult to determine. Direct ROI results can be straight forward, such as reduced lab fees, reduced spending on film and chemicals or reduced printing and posting. Yet even these are sometimes hard to extract from the practice data. It is even harder to determine indirect savings such as reduced time in finding a record or increased income such as a referral based on some impressive WOW technology..</p>
]]></content:encoded>
			<wfw:commentRss>http://emmottontechnology.com/management/will-that-amazing-high-tech-gizmo-pay-for-itself-or-is-it-just-an-expensive-toy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors Going Broke</title>
		<link>http://emmottontechnology.com/management/doctors-going-broke/</link>
		<comments>http://emmottontechnology.com/management/doctors-going-broke/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 18:20:15 +0000</pubDate>
		<dc:creator>Larry Emmott</dc:creator>
				<category><![CDATA[AWC]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[American World Clinics]]></category>

		<guid isPermaLink="false">http://emmottontechnology.com/?p=17470</guid>
		<description><![CDATA[Just a few years ago this would have seemed impossible.
Doctors in America are harboring an embarrassing secret: Many of them are going broke.
via Small Business: Doctors going broke &#8211; Jan. 5, 2012.
The CNN Money article linked above presents a number of reasons US physicians are struggling including reduced and delayed payments from government and third [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="attachment wp-att-17473" href="http://emmottontechnology.com/management/doctors-going-broke/attachment/dollarsign-3/"><img class="alignright size-full wp-image-17473" title="dollarsign" src="http://emmottontechnology.com/wp-content/uploads/2012/01/dollarsign.jpg" alt="" width="93" height="100" /></a>Just a few years ago this would have seemed impossible.</p>
<blockquote><p>Doctors in America are harboring an embarrassing secret: Many of them are going broke.</p></blockquote>
<p>via <a href="http://money.cnn.com/2012/01/05/smallbusiness/doctors_broke/index.htm?hpt=hp_t3">Small Business: Doctors going broke &#8211; Jan. 5, 2012</a>.</p>
<p>The CNN Money article linked above presents a number of reasons US physicians are struggling including reduced and delayed payments from government and third parties. In some cases the payment for certain treatments are less than the actual cost of delivering the treatment. Sometimes the system pits doctor against patient. Most troubling is that some patients are no longer able to receive care.</p>
<p>These are the kinds of financial issues and third party interference issues that are driving new entrepreneurial approaches to medical dental care like <a href="http://www.americanworldclinics.com/">American World Clinics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://emmottontechnology.com/management/doctors-going-broke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handling Negative Online Reviews</title>
		<link>http://emmottontechnology.com/management/handling-negative-online-reviews/</link>
		<comments>http://emmottontechnology.com/management/handling-negative-online-reviews/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:41:20 +0000</pubDate>
		<dc:creator>Larry Emmott</dc:creator>
				<category><![CDATA[Dental Speaker]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://emmottontechnology.com/?p=17284</guid>
		<description><![CDATA[You can find an article I wrote for Dentrix Magazine online here, page 28.
The article discusses what to do, or more importantly what not to do when you are faced with a negative online user review.
]]></description>
			<content:encoded><![CDATA[<p></p><p>You can find an article I wrote for Dentrix Magazine online <a href="http://www.dentrix.com/magazine/issues/2011/winter.pdf">here,</a> page 28.</p>
<p>The article discusses what to do, or more importantly what not to do when you are faced with a negative online user review.</p>
]]></content:encoded>
			<wfw:commentRss>http://emmottontechnology.com/management/handling-negative-online-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Mining</title>
		<link>http://emmottontechnology.com/management/data-mining/</link>
		<comments>http://emmottontechnology.com/management/data-mining/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:37:43 +0000</pubDate>
		<dc:creator>Larry Emmott</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[e-Services]]></category>
		<category><![CDATA[dental practice management]]></category>
		<category><![CDATA[practice management software]]></category>

		<guid isPermaLink="false">http://emmottontechnology.com/?p=17171</guid>
		<description><![CDATA[Data mining is the act of looking for useful relationships in out general business data that can be used to better manage our practice or serve our patients. My article in Dentalcompare &#8220;No More Management by Guesswork&#8221;  looks at how data mining can work using an online e-service, Action Run.
]]></description>
			<content:encoded><![CDATA[<p></p><p>Data mining is the act of looking for useful relationships in out general business data that can be used to better manage our practice or serve our patients. My article in Dentalcompare <a href="http://www.dentalcompare.com/Featured-Articles/37156-No-More-Management-by-Guesswork/">&#8220;No More Management by Guesswork&#8221; </a> looks at how data mining can work using an online e-service, <a href="http://www.actionrun.com/">Action Run</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://emmottontechnology.com/management/data-mining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

